Jual Accessories Rack Server
Product Category
- Best Selling Product
- Wallmount Rack ▾
- Eco Rack ▾
- Supreme Series Single Door ▾
- HR445SDG
- HR645SDG
- HR845SDG
- HR945SDG
- HR1045SDG
- HR1245SDG
- HR1545SDG
- HR860SDG
- HR960SDG
- HR1060SDG
- HR1260SDG
- HR1560SDG
- HR1280SDG
- Supreme Series Double Door ▾
- Project Series Single Door ▾
- Close Rack ▾
- Tempered Glass Door 19″ ▾
- HR186G
- HR189G
- HR229G
- HR206G
- HR226G
- HR289G
- HR329G
- HR429G
- HR4212G
- HR4512G
- HR209G
- HR169G
- HR2012G
- HR2212G
- HR3212G
- HR426G
- HR326G
- HR456G
- HR459G
- Perforated Door 19″ & 24″ ▾
- HR186P
- HR206P
- HR226P
- HR189P
- HR209P
- HR229P
- HR289P
- HR329P
- HR429P
- HR4212P
- HR4512P
- HR2012P
- HR2212P
- HR3212P
- HR169P
- HR426P
- HR326P
- HR456P
- HR459P
- HR4812P24
- HR4514P24
- HR4512P24
- HR4212P24
- HR429P24
- HR42108P
- HR4510P-24
- Heavy Duty 19″ ▾
- HR429HD
- HR4212HD
- HR4512HD
- HR4812HD
- HR3612HD
- HR5212HD
- HR4214HD
- HR5214HD
- HR4288HD
- HR4514HD
- HR4814HD
- HR4512HD-3C
- HR4712HD
- Heavy Duty 24″ ▾
- Data Center Aisle Containment ▾
- Smart Aisle Containment ▾
- Full Row Smart Cold Aisle Containment
- Smart Modular Cold Aisle Containment
- Premium Smart Cold Aisle Containment
- Single Row Cold Aisle Containment
- Smart Modular Hot Aisle Containment
- Smart Single Row Hot Aisle Containment
- Smart Hot Aisle Containment in Container
- HR-SCAC60
- HR-SCAC80
- HR-SHAC60
- HR-SHAC80
- Hot Aisle Containment ▾
- Single Row Panel Hot Aisle Containment
- Structural Ceiling Grid Hot Aisle Containment
- Modular Hot Aisle Containment
- Hot Aisle Containment in Container
- Cold Aisle Containment ▾
- Open Rack ▾
- Open Rack Standard ▾
- Open Rack Data Center ▾
- Data Center Smart Cooling ▾
- Smart In-Row Cooling ▾
- Smart Precision Air Cooling (PAC) ▾
- Accessories Rack
- Smart Rack
- Smart PDU
- Structural Ceiling Grid ▾
Rack Server HaganeRack 22U Standing Close Rack Depth 900mm Glass Door – HR229G
| Kode / Code | HR229G |
| Tinggi / Height | 22U |
| Lebar / Width | 600mm |
| Kedalaman / Depth | 900mm |






















Rack Server HaganeRack 42U Standing Close Rack Depth 900mm Perforated Door – HR429P
| Kode / Code | HR429P |
| Tinggi / Height | 42U |
| Lebar / Width | 600mm |
| Kedalaman / Depth | 900mm |






















Wallmount Rack HaganeRack 4U Depth 450mm Single Door – HR445SDG
| Kode / Code | HR445SDG |
| Tinggi / Height | 4U |
| Lebar / Width | 600mm |
| Kedalaman / Depth | 450mm |

















Wallmount Rack HaganeRack 4U Depth 500mm Single Door – HR450SDG
| Kode / Code | HR450SDG |
| Tinggi / Height | 4U |
| Lebar / Width | 600mm |
| Kedalaman / Depth | 500mm |

















Wallmount Rack
Wallmount rack untuk jaringan rumah, kantor kecil, CCTV, smart home hub, dan AV system.
Supreme Series Single Door
Wallmount rack pintu tunggal untuk instalasi jaringan skala kecil hingga menengah.
Supreme Series Double Door
Wallmount rack pintu ganda dengan kapasitas lebih besar untuk instalasi yang lebih luas.
Project Series Single Door
Instalasi jaringan skala kecil-menengah, konstruksi kokoh, ventilasi optimal, akses mudah.
Close Rack
Rack server close rack untuk kebutuhan server room, networking, dan infrastruktur IT.
Tempered Glass Door 19″
Close rack pintu tempered glass, tersedia 600mm/900mm/1200mm, 16U hingga 45U.
Perforated Door 19″
Close rack pintu perforated untuk sirkulasi udara optimal, 600mm/900mm/1200mm.
Close Rack Heavy Duty
Kebutuhan beban tinggi dan instalasi data center yang lebih demanding.
Open Rack
Open rack untuk distribusi jaringan, patching, dan kebutuhan akses yang lebih terbuka.
Open Rack Data Center
Open rack untuk kebutuhan hyperscaler dan data center, konstruksi kuat dan fleksibel.
Accessories Rack
Aksesoris rack untuk melengkapi instalasi, manajemen kabel, power, dan pendukung lainnya.
Data Center Containment
Solusi hot aisle, cold aisle, dan containment untuk efisiensi airflow dan performa data center.
Hot Aisle Containment
Sistem hot aisle containment untuk efisiensi pendinginan dan penghematan energi data center.
Cold Aisle Containment
Sistem cold aisle containment untuk memisahkan udara dingin dan panas secara optimal.
Data Center Smart Cooling
Solusi Smart In-Row Cooling dan Precision Air Cooling (PAC) untuk performa dan efisiensi energi maksimal.
Smart In-Row Cooling
Solusi pendinginan in-row untuk efisiensi ruang dan performa maksimal.
Smart Precision Air Cooling (PAC)
Sistem precision air cooling untuk kontrol suhu dan kelembaban optimal.
HRA-IPPDU24
Haganerack Smart PDU HRA-SPDU24-32A
Haganerack Smart PDU HRA-SPDU24-16A (24 Germany Outlets)
Haganerack Smart PDU HRA-SPDU24-16A (12 C13 + 12 C19 Outlets)
Haganerack Smart PDU HRA-SPDU10-16A (10 Germany Outlets)
Haganerack Smart PDU HRA-SPDU8-32A (8 Europe Outlets)
Haganerack Smart PDU HRA-SPDU8-16A (8 Europe Outlets)
Haganerack Smart PDU HRA-SPDU12-32A (12 Europe Outlets)
Haganerack Smart PDU HRA-SPDU16-32A (16 Europe Outlets)
Haganerack Smart PDU HRA-SPDU16-16A (16 Europe Outlets)
Haganerack Smart PDU HRA-SPDU-UPGRADE
Haganerack Smart PDU 24 Outlet 32A – HRA-NPDU24-32A
Haganerack Smart PDU Metered 42 Outlet 32A – HRA-SPDU42-32A
Haganerack Smart PDU Metered 24 Outlet 32A 3Phase – HRA-SPDU24-32A-1P-3L
Haganerack Network Intelligent PDU 42 Outlet 32A – HRA-NPDU42-32A
Haganerack Smart PDU Metered 42 Outlet 16A – HRA-SPDU42-16A
Haganerack Smart PDU Metered 24 Outlet 16A – HRA-SPDU24-16A
Haganerack Smart PDU Metered 36 Outlet 32A 3Phase – HRA-SPDU36-32A-1P-3L
Haganerack Smart PDU Metered 42 Outlet 32A 3Phase – HRA-SPDU42-32A-1P-3L
Haganerack Smart PDU Metered 24 Outlet 63A 3Phase – HRA-SPDU24-63A-1P-3L
Haganerack Smart PDU Metered 20 Outlet 69A 3Phase – HRA-SPDU24-69A-1P-3L
Haganerack Smart PDU Metered 16 Outlet 32A RackMount 2U – HRA-SPDU16-32A-RM2U
Haganerack Smart PDU Metered 16 Outlet 16A RackMount 2U – HRA-SPDU16-16A-RM2U
Haganerack Smart Busway 250A-5000A 3Phase – BUSWAY250-5000A
HRA-CS1UP Cantilever Shelf Rack 1U Depth 350mm Plain
| Kode / Code | HRA-CS1UP |
| Tinggi / Height | 1U (44.45mm) |
| Lebar / Width | 482.6mm |
| Kedalaman / Depth | 350mm |
HRA-CS1U Cantilever Shelf Rack 1U 350mm
| Kode / Code | HRA-CS1U |
| Tinggi / Height | 1U (44.45mm) |
| Lebar / Width | 482.6mm |
| Kedalaman / Depth | 350mm |
HRA-FS30 Fixed Shelf 300mm
| Kode / Code | HRA-FS30 |
| Tinggi / Height | 1U (44.45mm) |
| Lebar / Width | 482.6mm |
| Kedalaman / Depth | 300mm |
HRA-FS60 Fixed Shelf 600mm
| Kode / Code | HRA-FS60 |
| Tinggi / Height | 1U (44.45mm) |
| Lebar / Width | 482.6mm |
| Kedalaman / Depth | 600mm |
HRA-FS90 Fixed Shelf 900mm
| Kode / Code | HRA-FS90 |
| Tinggi / Height | 1U (44.45mm) |
| Lebar / Width | 482.6mm |
| Kedalaman / Depth | 900mm |
HRA-SS60 Sliding Shelf 600mm
| Kode / Code | HRA-SS60 |
| Tinggi / Height | 1U (44.45mm) |
| Lebar / Width | 482.6mm |
| Kedalaman / Depth | 600mm |
HRA-SS90 Sliding Shelf 900mm
| Kode / Code | HRA-SS90 |
| Tinggi / Height | 1U (44.45mm) |
| Lebar / Width | 482.6mm |
| Kedalaman / Depth | 900mm |
HRA-CM1U Cable Wire Management 1U
| Kode / Code | HRA-CM1U |
| Tinggi / Height | 1U (45.4mm) |
| Lebar / Width | 482.6mm |
| Kedalaman / Depth | 68.7mm |
HRA-CM2U Cable Wire Management 2U
| Kode / Code | HRA-CM2U |
| Tinggi / Height | 2U (88.9mm) |
| Lebar / Width | 482.6mm |
| Kedalaman / Depth | 69.7mm |
HRA-CM5R Cable Manager 5 Ring 1U
| Kode / Code | HRA-CM5R |
| Tinggi / Height | 1U (43.8mm) |
| Lebar / Width | 482mm |
| Kedalaman / Depth | 80mm |
HRA-BP1U Blank Panel 1U
| Kode / Code | HRA-BP1U |
| Tinggi / Height | 1U (43.8mm) |
| Lebar / Width | 482.6mm |
| Kedalaman / Depth | 9.8mm |
HRA-CR Cable Ring 1U
| Kode / Code | HRA-CR |
| Tinggi / Height | 1U (44.45mm) |
| Lebar / Width | 482mm |
| Kedalaman / Depth | 80mm |
HRA-BRP1U Brush Panel 1U
| Kode / Code | HRA-BRP1U |
| Tinggi / Height | 1U (44.45mm) |
| Lebar / Width | 482.6mm |
| Kedalaman / Depth | 9.8mm |
Power Distribution Unit 7 Outlet Germany Socket with Surge Protector
| Kode / Code | HRA-PDU7 |
| Tinggi / Height | - |
| Lebar / Width | 482.6mm |
| Kedalaman / Depth | - |
Power Distribution Unit 12 Outlet Germany Socket with Surge Protector
| Kode / Code | HRA-PDU12 |
| Tinggi / Height | - |
| Lebar / Width | 600mm |
| Kedalaman / Depth | - |
4 Fan Modular
| Kode / Code | HRA-4FM |
| Tinggi / Height | - |
| Lebar / Width | 600mm |
| Kedalaman / Depth | - |
Single Fan Wallmount
| Kode / Code | HRA-FAN |
| Tinggi / Height | 39mm |
| Lebar / Width | 120mm |
| Kedalaman / Depth | 120mm |
HRA-DTF2 Digital Temperature 2 Fan
| Kode / Code | HRA-DTF2 |
| Tinggi / Height | 1U |
| Lebar / Width | 482.6mm |
| Kedalaman / Depth | 190mm |
Castor Set of 4
| Kode / Code | HRA-CASTOR |
| Tinggi / Height | - |
| Lebar / Width | 600mm |
| Kedalaman / Depth | - |
Adjustable Feet Set of 4
| Kode / Code | HRA-AF |
| Tinggi / Height | - |
| Lebar / Width | 600mm |
| Kedalaman / Depth | - |
HRA-BPC Brush Panel Cover Entry Cable
| Kode / Code | HRA-BPC |
| Tinggi / Height | - |
| Lebar / Width | 482.6mm |
| Kedalaman / Depth | - |
Support Angle Rack 300mm
| Kode / Code | HRA-SA30 |
| Tinggi / Height | 1U (44.45mm) |
| Lebar / Width | 38mm |
| Kedalaman / Depth | 300mm |
Cagenut and Screw
| Kode / Code | HRA-CAGENUTS |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
Haganerack Door Sensor Aisle Containment
| Kode / Code | Door Sensor |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
Haganerack Access Control Aisle Containment
| Kode / Code | Access Control |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
Haganerack LED Lighting Aisle Containment
| Kode / Code | LED Lighting |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
Haganerack Airflow Sensor Aisle Containment
| Kode / Code | Airflow Sensor |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
HRA-BP2U Blank Panel 2U
| Kode / Code | HRA-BP2U |
| Tinggi / Height | 2U (88.3mm) |
| Lebar / Width | 482.6mm |
| Kedalaman / Depth | 9.8mm |
Support Angle 550mm
| Kode / Code | HRA-SA55 |
| Tinggi / Height | 1U (44.45mm) |
| Lebar / Width | 38mm |
| Kedalaman / Depth | 550mm |
Vertical Cable Tray 22U
| Kode / Code | HRA-CT22 |
| Tinggi / Height | 22U |
| Lebar / Width | 150mm |
| Kedalaman / Depth | 10mm |
Vertical Cable Tray 42U
| Kode / Code | HRA-CT42 |
| Tinggi / Height | 42U |
| Lebar / Width | 150mm |
| Kedalaman / Depth | 10mm |
Vertical Cable Tray 48U
| Kode / Code | HRA-CT48 |
| Tinggi / Height | 48U |
| Lebar / Width | 150mm |
| Kedalaman / Depth | 10mm |
Vertical Cable Tray 32U
| Kode / Code | HRA-CT32 |
| Tinggi / Height | 32U |
| Lebar / Width | 150mm |
| Kedalaman / Depth | 10mm |
Haganerack Smart Display Monitor Aisle Containment
| Kode / Code | - |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
Haganerack Smart Monitor PDU
| Kode / Code | - |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
Haganerack Industrial Plug & Socket
| Kode / Code | - |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
HRA-2FM Modular 2 Fan
| Kode / Code | HRA-2FM |
| Tinggi / Height | 42mm |
| Lebar / Width | 130mm |
| Kedalaman / Depth | 298mm |
Haganerack Motorized Sliding Door Aisle Containment
| Kode / Code | - |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
Vertical Cable Manager Open Rack Data Center
| Kode / Code | - |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
HRA-SS30 Sliding Shelf 300mm
| Kode / Code | HRA-SS30 |
| Tinggi / Height | 1U (44.45mm) |
| Lebar / Width | 482.6mm |
| Kedalaman / Depth | 300mm |
HRA-SA45 Support Angle Rack 450mm
| Kode / Code | HRA-SA45 |
| Tinggi / Height | 1U (44.45mm) |
| Lebar / Width | 38mm |
| Kedalaman / Depth | 450mm |
HRA-BP3U Blank Panel 3U
| Kode / Code | HRA-BP3U |
| Tinggi / Height | 3U (132.7mm) |
| Lebar / Width | 482.6mm |
| Kedalaman / Depth | 9.8mm |
HRA-FS90-DC Data Center Fixed Shelf 900mm
| Kode / Code | HRA-FS90-DC |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
HRA-FS60-DC Data Center Fixed Shelf 600mm
| Kode / Code | HRA-FS60-DC |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
HRA-FS0R60 Fixed Shelf Open Rack 600mm
| Kode / Code | HRA-FS0R60 |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
HRA-FSOR50 Fixed Shelf Open Rack 500mm
| Kode / Code | HRA-FSOR50 |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
HRA-BP4U Blank Panel 4U
| Kode / Code | HRA-BP4U |
| Tinggi / Height | 4U (177.2mm) |
| Lebar / Width | 482.6mm |
| Kedalaman / Depth | 9.8mm |
HRA-CT42-OR Cable Tray 42U Open Rack Data Center
| Kode / Code | HRA-CT42-OR |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
HRA-CT28 Cable Tray 28U
| Kode / Code | HRA-CT28 |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
HRA-CT45-DC Cable Tray 45U Data Center for Close Rack
| Kode / Code | HRA-CT45-DC |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
HRA-CT42-DC Cable Tray 42U Data Center for Close Rack
| Kode / Code | HRA-CT42-DC |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
HRA-CT45 Cable Tray 45U
| Kode / Code | HRA-CT45 |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
HRA-CT20 Cable Tray 20U
| Kode / Code | HRA-CT20 |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
HRA-CT45-OR Cable Tray 45U Open Rack Data Center
| Kode / Code | HRA-CT45-OR |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
HRA-DTF4 Digital Temperature 4 Fan
| Kode / Code | HRA-DTF4 |
| Tinggi / Height | 1U |
| Lebar / Width | 482.6mm |
| Kedalaman / Depth | 350mm |
HRA-M06 Cagenuts and Screws
| Kode / Code | HRA-M06 |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
Haganerack PDU 12 Outlet with Digital Ampere Voltage Display – HRA-PDU-DA-16A
| Kode / Code | HRA-PDU-DA-16A |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
Haganerack PDU 12 Outlet Industrial Plug 32A – HRA-PDU12-32A
| Kode / Code | HRA-PDU12-32A |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
Haganerack PDU 24 Outlet Industrial Plug 32A – HRA-PDU24-32A
| Kode / Code | HRA-PDU24-32A |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
Haganerack PDU 12 Outlet Industrial Plug 16A – HRA-PDU12-16A
| Kode / Code | HRA-PDU12-16A |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
Haganerack PDU 5 Outlet Desktop USB TypeC – HRA-PDU5-D
| Kode / Code | HRA-PDU5-D |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
Haganerack PDU 9 Outlet 16A – HRA-PDU9
| Kode / Code | HRA-PDU9 |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
Haganerack Mounting Hook for PDU – HRA-MOUNT-PDU
| Kode / Code | HRA-MOUNT-PDU |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
HRA-KVM8 KVM 8 Port
| Kode / Code | HRA-KVM8 |
| Tinggi / Height | 1U |
| Lebar / Width | 19" Compatible |
| Kedalaman / Depth | - |
PDU Power Cable 3 Meter
| Kode / Code | - |
| Tinggi / Height | - |
| Lebar / Width | - |
| Kedalaman / Depth | - |
